Toyota Camry problems by year
| Year | Common issues | Recalls |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 5 | 1 |
| 2023 | 4 | 2 |
| 2022 | 5 | 1 |
| 2021 | 5 | 1 |
| 2020 | 3 | 3 |
| 2019 | 3 | 3 |
| 2018 | 3 | 3 |
| 2017 | 4 | 2 |
| 2016 | 4 | 2 |
| 2015 | 5 | 1 |
| 2014 | 3 | 3 |
| 2013 | 4 | 2 |
| 2012 | 4 | 2 |
| 2011 | 3 | 3 |
| 2010 | 3 | 3 |
Top NHTSA complaint areas (2010–2025)
| Component | Complaints |
|---|---|
| Power Train | 881 |
| Unknown Or Other | 812 |
| Vehicle Speed Control | 619 |
| Service Brakes | 614 |
| Engine | 590 |
| Air Bags | 588 |
| Electrical System | 514 |
| Steering | 422 |
Source: NHTSA complaints API, per model year (linked on each year’s issue pages).
